Enjoy a Rate of Just 6.5% flat p.a when you apply for a Citibank Personal Loan.
1. | Citibank Installment Loan Acquisition Campaign Terms and Conditions apply. |
2. | Campaign Duration: 8 May - 8 July 2014. |
3. | *Flat interest rate of 6.5% per annum (equivalent to Effective Interest Rate of 11.9% per annum) is only valid for all application made during the Campaign Period for existing Citibank Credit Card and/or Ready Credit customer who earns a minimum monthly gross salary of RM5,000. |
4. | Flat interest rate of 8% per annum (equivalent to Effective Interest Rate of 14.5% per annum) shall apply for all application made during the Campaign Period for New-To-Bank applicants with minimum monthly gross salary of RM5,000. |
5. | Applications that do not meet the minimum income criteria for the campaign will be subjected to the existing published rates of 9% flat per annum (or equivalent to 16.4% effective interest rate per annum) for New-To-Bank or 7% flat per annum (equivalent to 13% effective interest rate) for existing Citibank Credit Card/Ready Credit customer. |
6. | "Existing customers" are individuals who are holding an existing active credit card and/or existing active Ready Credit with Citibank for more than 6 months. "New-to-Bank" are individuals who do not fall in the above category of "Existing Customers". |
7. | Final loan approval and rates are subject to Citibank's assessment and review. "Even lower rates" is in comparison with Citibank’s normal Published Rates. |
0 comments:
Post a Comment